- DEBITING / CUTTING
| Oxygen on the car with numerical control Oxy gas machinery with numerical command | ||
| – table size – cutting accuracy – maximum sheet thickness | – table size – cutting precision – maximum thickness of steel sheet | – 2000 x 6000 mm – 0.5 mm – 150 mm |
| With plasma on the machine with numerical control P lasma jet machinery with numerical command | ||
| – table size – cutting accuracy – maximum sheet thickness | – table size – cutting precision – maximum thickness of steel sheet | – 2000 x 6000 mm – 0.5 mm – 40 mm |
| Mechanic on band saw Mechanical on ribbon saws | ||
| – maximum cutting size | – maximum cut dimensions | – 300 x 350 mm |
| Mechanic on the guillotine press Mechanical on guillotine shears | ||
| – maximum cutting thickness – maximum cutting width | – maximum thickness sheet cut – maximum width to cut | – 15 mm – 2500 mm |
| Mechanical of profiles on combined scissors Mechanical for steel profile on combined shears | ||
- BENDING AND STUFFING / BENDING AND COMPRESSING
| Sheet metal hydraulic presses with CNC Steel sheet on hydraulic press es CNC machinery | ||
| – maximum sheet thickness – bending length | – maximum thickness of steel sheet – maximum bending length | – 6 mm – 4000 mm |
| Sheet on Abkant hydraulic presses Steel sheet on hydraulic presses brake abkant | ||
| – bending force – maximum sheet thickness – bending length | – pressure – maximum thickness of steel sheet – maximum bending length | – 400 t / f – 15 mm – 4000 mm |
| Sheet metal or profiles on mechanical press with eccentric Steel sheets or profiles on hydraulic punch press | ||
| – maximum pressure force | – pressure | – 25 t / f |
- ROLL AND RIGHT / ROLLING AND STRAIGHTENED
| Profiles or pipe with rolling machine Profile or pipe with rolling (bending) machinery | ||
| – rolling the round pipe * in maximum section | – bending of round pipe * maximum cross section | Ø 76x 3.2 mm |
| – square pipe rolling * in maximum section | – bending of square tube * maximum cross section | ͏ □ 60x 3 mm |
| Rolling sheet metal on hydraulic rollers Hydraulic plate rolling machinery | ||
| – sheet thickness – running width – minimum rolling diameter | – rolling thickness – rolling width – minimum rolling diamter | – 3 – 15 mm – 1500 mm – 360 mm |
| Straightening the sheet on hydraulic rollers Straightened steel plate on rolling machinery | ||
| – sheet thickness – table width | – sheet thickness – sheet width | max. 25 mm max.1500 mm |
- WELDING AND ASSEMBLY / WELDING AND PARTS ASSEMBLING
| Welding metals in a protective environment Metals welding with shielding gas | |||
| – device for electrode welding in inert gas environment: WIG and TIG – device for welding in active gas environment: MAG – device for welding in inert gas medium: MIG – spot welding installation – rotary table welding installation – MIG / MAG welding robot | – welding machine use electrode in inert gas shielded: WIG and TIG – welding machine in active shielding gas: MAG – welding machine in inert shielding gas: MAG – point welding machine – turning table welding installation – robotic MIG / MAG welding |
Assemblies with a maximum weight of 3,500 kg
Assemblies with maximum weight 3,500 kg | |
| Assembling parts Parts assembling process | |||
| – modular tables with channels for assembly – assembly. – sheet metal brake machine | – modular tables with channel for assembly-montage – chamfering sheet metal machine |
| |
- MECHANICAL PROCESSING / MECHANICAL PROCESSING
| Mechanical processing on universal machine tools Mechanical processing on universal machine tools | ||
| – parallel lathes – horizontal and vertical boring / milling machines – plan – column drilling machines – radial drilling machines | – lathes center – milling machines universal with horizontal and vertical head – planer mill machine – column drilling machines – radial drilling machines | – Dm. 260mm L = 1200 mm – Max. 850x 300x 320 (X / Y / Z)
– Max. 500 mm – Max. ø60 mm – Max. 800 kg |
- SURFACE PREPARATION SURFACES PREPARING
| Surface preparation by sandblasting and painting Preparing surfaces, blasting and painting | ||
| – manual sandblasting of small parts – painting booth with manual application | – hand blasting for small parts – painting cabin with hand use | |


